/* 	The model's menu uses PNG images to create rounded corners. The menu has a grey BG color & the corners are blocked off with white & transparent PNGs. The transparent part allows the grey BG to show through. I didn't use grey in the PNGs because I couldn't matcht he grey as easily as I could match the white. I used PNGs instead of GIFs because PNGs can blend in transparency & GIFs can't. Unfortunately, it seems PNGs with transparency don't show up in IE, so GIFs will have to be substituted. */
function modelMenuStripeIEFix () {
	//alert ("navigator.platform " + navigator.platform + "\n");
	//alert ("navigator.userAgent " + navigator.userAgent + "\n");
	if (	navigator.platform == "Win32" && 
			navigator.appName == "Microsoft Internet Explorer") {
//	if (	navigator.appName.indexOf("Microsoft") != -1) {
		var div = document.getElementById ("mm top left");
		div.style.backgroundImage="url(/images/roundedwhite/topleft.gif)";
		var div = document.getElementById ("mm top right");
		div.style.backgroundImage="url(/images/roundedwhite/topright.gif)";
		var div = document.getElementById ("mm bottom left");
		div.style.backgroundImage="url(/images/roundedwhite/bottomleft.gif)";
		var div = document.getElementById ("mm bottom right");
		div.style.backgroundImage="url(/images/roundedwhite/bottomright.gif)";
	}
}

window.onload=modelMenuStripeIEFix;
